Radio Ratings - 2006
June 21st, 2006
Station/Owner/Format/Summer'05/Fall'05/Winter'05/Spring part 1 '05/Spring part 2 '06
Spring part 2 trends
WPHT - tied for #8
WIP - #10
KYW-AM | CBS Radio | News | 6.3 | 6.1 | 6.2 | 6.4 | 6.5 |
WBEB-FM | WEAZ-FM Radio | AC | 5.2 | 6.6 | 6.0 | 5.7 | 6.0 |
WDAS-FM | Clear Channel | Urban AC | 4.4 | 5.3 | 5.8 | 5.9 | 5.9 |
WMMR-FM | Greater Media | Rock | 4.2 | 4.9 | 4.0 | 4.7 | 5.0 |
WXTU-FM | Beasley | Country | 4.3 | 4.1 | 3.9 | 4.4 | 4.7 |
WOGL-FM | CBS Radio | Oldies | 3.9 | 4.1 | 4.7 | 4.3 | 4.5 |
WMGK-FM | Greater Media | Classic Rock | 3.3 | 3.8 | 4.2 | 4.1 | 4.0 |
WJJZ-FM | Clear Channel | Smooth Jazz | 3.8 | 3.6 | 3.3 | 3.5 | 3.6 |
WPHT-AM | CBS Radio | Talk | 3.5 | 3.6 | 3.2 | 3.4 | 3.6 |
WUSL-FM | Clear Channel | Urban | 4.8 | 4.1 | 4.6 | 4.4 | 3.6 |
WPPZ-FM | Radio One | Gospel | 3.1 | 2.7 | 3.1 | 3.6 | 3.4 |
WIP-AM | CBS Radio | Sports | 3.0 | 3.7 | 3.3 | 2.9 | 3.3 |
WRNB-FM | Radio One | Urban AC | 3.5 | 2.6 | 3.6 | 3.3 | 3.2 |
WBEN-FM | Greater Media | Adult Hits | 3.3 | 3.1 | 3.0 | 3.0 | 3.1 |
WIOQ-FM | Clear Channel | CHR/Pop | 3.4 | 3.6 | 3.3 | 3.3 | 3.0 |
WSNI-FM | Clear Channel | AC | 2.6 | 3.7 | 2.8 | 2.6 | 2.8 |
WRDW-FM | Beasley | CHR/Rhythmic | 2.9 | 3.3 | 2.9 | 2.8 | 2.7 |
WYSP-FM | CBS Radio | Active Rock | 4.5 | 4.2 | 1.7 | 2.1 | 2.6 |
WPHI-FM | Radio One | CHR/Rhythmic | 2.8 | 3.1 | 2.8 | 2.5 | 2.3 |
WKXW-FM | Millennium Radio | News/Talk | 1.0 | 1.0 | 0.8 | 0.9 | 1.0 |
WPST-FM | Nassau | CHR/Pop | 1.1 | 1.1 | 1.0 | 0.9 | 1.0 |
WTHK-FM | Nassau | Classic Rock | 1.4 | 1.1 | 0.9 | 1.0 | 1.0 |
WDAS-AM | Clear Channel | Gospel | 0.6 | 0.8 | 0.6 | 0.6 | 0.7 |
WEMG-AM | Davidson Media | Tropical | 0.8 | 0.8 | 1.4 | 1.3 | 0.7 |
WNTP-AM | Salem | News/Talk | 0.6 | 0.9 | 0.6 | 0.7 | 0.6 |
WPEN-AM | Greater Media | Sports | 1.2 | 0.8 | 0.6 | 0.5 | 0.6 |
WHAT-AM | Inner City | Talk | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 |
WJBR-FM | NextMedia | AC | 0.0 | 0.5 | 0.5 | 0.6 | 0.4 |
WZZO-FM | Clear Channel | Rock | 0.0 | 0.0 | 0.5 | 0.5 | 0.4 |
Added July 20th - These numbers are the for the full Spring book in Philly
WBEB-FM | 7.1 |
KYW-AM | 6.2 |
WDAS-FM | 5.7 |
WMMR-FM | 5.3 |
WXTU-FM | 5.1 |
WOGL-FM | 4.3 |
WPPZ-FM | 3.9 |
WMGK-FM | 3.6 |
WUSL-FM | 3.6 |
WJJZ-FM | 3.5 |
WPHT-AM | 3.3 |
WIOQ-FM | 3.1 |
WBEN-FM | 2.9 |
WIP-AM | 2.8 |
WRDW-FM | 2.7 |
WSNI-FM | 2.7 |
WYSP-FM | 2.7 |
WRNB-FM | 2.6 |
WPHI-FM | 2.5 |
WTHK-FM | 1.2 |
WPST-FM | 1.1 |
WKXW-FM/WIXM-FM | 1.0 |
WDAS-AM | 0.7 |
WNTP-AM | 0.7 |
WEMG-AM | 0.6 |
WPEN-AM | 0.6 |
WFIL-AM | 0.4 |
WHAT-AM | 0.4 |
WJBR-FM | 0.4 |
WSTW-FM | 0.4 |