Philadelphia Radio Ratings 2004
Archived radio ratings for all stations with a focus on talk radio.
| Station | Owner | Format | Sp 04 | Su 04 | Fa 04 | Wi 05 | Spring05 Phase1 |
| WBEB-FM | WEAZ-FM Radio | AC | 5.7 | 6.0 | 8.2 | 6.6 | 6.5 |
| WDAS-FM | Clear Channel | Urban AC | 7.2 | 6.3 | 7.8 | 5.1 | 4.7 |
| KYW-AM | Infinity | News | 6.1 | 6.3 | 6.1 | 7.2 | 6.7 |
| WYSP-FM | Infinity | Active Rock | 4.5 | 4.1 | 4.9 | 4.3 | 4.2 |
| WUSL-FM | Clear Channel | Urban | 4.2 | 4.7 | 4.8 | 4.1 | 4.3 |
| WOGL-FM | Infinity | Oldies | 4.0 | 4.3 | 4.4 | 4.1 | 4.3 |
| WJJZ-FM | Clear Channel | Smooth Jazz | 4.6 | 4.6 | 4.3 | 4.0 | 3.6 |
| WPHT-AM | Infinity | Talk | 3.7 | 4.3 | 4.1 | 3.7 | 3.8 |
| WRDW-FM | Beasley | CHR Rhythmic | 4.1 | 3.4 | 4.0 | 3.3 | 3.3 |
| WSNI-FM | Clear Channel | AC | 2.9 | 3.3 | 3.7 | 3.1 | 3.0 |
| WXTU-FM | Beasley | Country | 3.5 | 4.2 | 3.6 | 4.3 | 4.1 |
| WIP-AM | Infinity | Sports | 2.8 | 3.0 | 3.4 | 3.7 | 3.7 |
| WIOQ-FM | Clear Channel | CHR/Pop | 3.8 | 3.6 | 3.4 | 3.5 | 3.3 |
| WMGK-FM | Greater Media | Classic Rock | 4.4 | 4.3 | 2.8 | 3.1 | 3.6 |
| WMMR-FM | Greater Media | Rock | 3.2 | 2.8 | 2.7 | 2.6 | 2.8 |
| WPHI-FM | Radio One | CHR Rhythmic | 2.6 | 2.5 | 2.1 | 2.3 | 2.2 |
| WPEN-AM | Greater Media | Oldies | 3.0 | 2.6 | 1.4 | 1.1 | 1.3 |
| WPST-FM | Nassau | CHR/Pop | 1.1 | 1.2 | 1.3 | 1.3 | 1.1 |
| WMWX-FM | Greater Media | Adult Hits | 2.1 | 1.8 | 1.2 | 1.5 | 1.8 |
| WTHK-FM | Nassau | Classic Rock | 1.0 | 1.0 | 1.2 | 1.3 | 1.6 |
| WDAS-AM | Clear Channel | Gospel | 1.6 | 1.3 | 1.1 | 1.1 | 1.1 |
| WEMG-AM | Mega | Tropical | 1.0 | 1.2 | 1.0 | 0.8 | 0.8 |
| WKXW-FM/ WKOE-FM |
Millennium | News/Talk | 1.1 | 1.0 | 0.8 | 1.0 | 1.0 |
| WHAT-AM | Inner City | Talk | 0.4 | 0.8 | 0.7 | 0.7 | 0.6 |
| WJBR-FM | NextMedia | AC | 0.6 | 0.6 | 0.5 | 0.8 | 0.6 |
| WNTP-AM | Salem | News/Talk | 0.0 | 0.0 | 0.3 | 0.5 | 0.5 |
| WFIL-AM | Salem | Christian Talk | 0.4 | 0.5 | 0.3 | 0.5 | 0.3 |
| WRNB-FM | Radio One | Urban AC | 0.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| WPPZ-FM | Radio One | Gospel | 0.0 | 0.0 | 0.0 | 1.1 | 2.0 |
| WSTW-FM | Delmarva | CHR/Pop | 0.4 | 0.0 | 0.0 | 0.5 | 0.5 |
| WBYN-FM | WDAC | Christian AC | 0.4 | 0.3 | 0.0 | 0.4 | 0.4 |
© 2005 Arbitron. May not be quoted or reproduced without prior written permission from Arbitron.
Winter 2004 (Jan/Feb/March) Top Ten Station Demographics
| Listeners Ages 18 to 34 - Male and Female | Listeners 25 to 54 - Male and Female |
|
|
