2005 Ratings Compilation
| Station | Format | Owner | Spring 04 | Summer 04 | Fall 04 | Winter 05 | Trends 1 |
| KYW-A | News | Infinity | 6.1 | 6.3 | 6.1 | 7.2 | 6.7 |
| WBEB | AC | WEAZ-FM | 5.7 | 6.0 | 8.2 | 6.6 | 6.5 |
| WDAS-F | Urban AC | Clear Channel | 7.2 | 6.3 | 7.8 | 5.1 | 4.7 |
| WOGL | Oldies | Infinity | 4.0 | 4.3 | 4.4 | 4.1 | 4.3 |
| WUSL | Urban | Clear Channel | 4.2 | 4.7 | 4.8 | 4.1 | 4.3 |
| WYSP | Rock | Infinity | 4.5 | 4.1 | 4.9 | 4.3 | 4.2 |
| WRNB | Urban AC | Radio One | -- | -- | 0.0 | 4.1 | 4.1 |
| WXTU | Country | Beasley | 3.5 | 4.2 | 3.6 | 4.3 | 4.1 |
| WPHT-A | Talk | Infinity | 3.7 | 4.3 | 4.1 | 3.7 | 3.8 |
| WIP-A | Sports | Infinity | 2.8 | 3.0 | 3.4 | 3.7 | 3.7 |
| WJJZ | Smooth Jazz | Clear Channel | 4.6 | 4.6 | 4.3 | 4.0 | 3.6 |
| WMGK | Classic Rock | Greater Media | 4.4 | 4.3 | 2.8 | 3.1 | 3.6 |
| WIOQ | Top 40/M | Clear Channel | 3.8 | 3.6 | 3.4 | 3.5 | 3.3 |
| WRDW | Top 40/R | Beasley | 4.1 | 3.4 | 4.0 | 3.3 | 3.3 |
| WSNI | AC | Clear Channel | 2.9 | 3.3 | 3.7 | 3.1 | 3.0 |
| WMMR | Rock | Greater Media | 3.2 | 2.8 | 2.7 | 2.6 | 2.8 |
| WPHI | Top 40/R | Radio One | 3.1 | 2.7 | 2.5 | 2.3 | 2.2 |
| WPPZ | Gospel | Radio One | 2.6 | 2.5 | 2.1 | 1.1 | 2.0 |
| WMWX | Hot AC | Greater Media | 2.1 | 1.8 | 1.2 | 1.5 | 1.8 |
| WTHK | Classic Rock | Nassau | 1.0 | 1.0 | 1.2 | 1.3 | 1.6 |
| WPEN-A | Nostalgia | Greater Media | 3.0 | 2.6 | 1.4 | 1.1 | 1.3 |
| WDAS-A | Gospel | Clear Channel | 1.6 | 1.3 | 1.1 | 1.1 | 1.1 |
| WPST | Top 40/M | Nassau | 1.1 | 1.2 | 1.3 | 1.3 | 1.1 |
| WKXW/ WIXM | Talk | Millennium | 1.1 | 1.0 | 0.8 | 1.0 | 1.0 |
| WHAT-AM | Urban Talk | Inner City | 0.4 | 0.8 | 0.7 | 0.7 | 0.6 |
| WNTP | Talk | Salem | 0.6 | 0.6 | 0.5 | 0.8 | 0.6 |
| WFIL | Christian Talk | Salem | 0.4 | 0.5 | 0.3 | 0.5 | 0.3 |
© 2005 Arbitron.
